Model: | Trintella IV | |
Designer: | E.G. van de Stadt | |
Shipyard: | Anne Weaver Shipyard | |
Length Over All: | 12,2 m | 40′-4″ |
Length Waterline: | 9,8 m | 32′-1″ |
Beam: | 3,5 m | 11′-6″ |
Draft: | 1,50 m | 5′-1″ |
Sail Area: | Genoa: 43,3 m²; Main: 28,1 m²; Mizzen: 8,8 m² | Genoa: 466 Sq. Ft.; Main: 302.5 Sq. Ft.; Mizzen: 94.7 Sq. Ft.; |
Build Year: | 1977 | |
Motor: | Perkins 72 hp |
You might be interested in
The paths we take… The last 2 years have had their ups and downs, big wins and losses for everyone.
A big thank you to @staycuriousorg for having me on your podcast. Take a listen at: www.staycurious.org Reposted from: @staycuriousorg Seas and Greetings w/ @projectfalkor available
Current Sail Plan for SV Falkor in 2021. Crossing the Atlantic from the Canary Islands to St. Lucia via Cape